Introduction:The cold forging hydraulic press machine mainly applicable to metal materials of cold extrusion, forming、shallow、drawing and blanking purposes.
Cold Forging Hydraulic Press Machine Application
Primarily applicable to metallic materials of chilly extrusion, forming、shallow、drawing plus blanking purposes.
Like automobiles, motorcycle aftermarket, mobile phone housing, LED radiator, watchband, watchcase, hardware equipment, and so forth
Cold Forging Hydraulic Press Machine Technical Parameters
Model | YTF-100XA | YTF-150XA | YTF-200XA | YTF-300SA | YTF-500SA | YTF-650SA | YTF-800SA | YTF-1000SA | ||||
Main Cylinder | Nominal Pressure | ton | 100 | 150 | 200 | 300 | 500 | 650 | 800 | 1000 | ||
Return pressure | ton | 10 | 10 | 20 | 20 | 30 | 30 | 40 | 50 | |||
The max stroke | mm | 200 | 200 | 250 | 250 | 300 | 300 | 400 | 400 | |||
Ejecting cylinder | Nominal Pressure | ton | 10 | 10 | 20 | 20 | 30 | 30 | 40 | 50 | ||
The max stroke | mm | 100 | 100 | 120 | 120 | 150 | 150 | 150 | 150 | |||
Ejector rod diameter | mm | 30 | 30 | 40 | 40 | 50 | 60 | 60 | 80 | |||
The max open height | mm | 500 | 500 | 600 | 700 | 800 | 800 | 900 | 900 | |||
Speed of working table | Upstream Speed | mm/s | 150 | 150 | 160 | 160 | 170 | 150 | 150 | 150 | ||
working speed | mm/s | 8-16 | 12-24 | 16-32 | 12-24 | 10-20 | 8-16 | 8-16 | 8-16 | |||
Downstream Speed | mm/s | 150 | 150 | 150 | 150 | 170 | 150 | 150 | 150 | |||
Sizes of working table | L-R | mm | 500 | 500 | 600 | 600 | 700 | 800 | 900 | 1000 | ||
F-B | mm | 500 | 500 | 600 | 600 | 700 | 800 | 900 | 1000 | |||
Motor Power | kw | 5.5 | 7.5 | 30 | 30 | 37 | 37 | 59 | 74 |
Features of Cold Forging Press Machine
Greater precision of most of the movable working endure and high rigidity in the click physique get this specific to click
Typically well suited regarding forming regarding or perhaps patch together with typically the irregular condition, likewise, to need regarding high accurate;
Several columns usually are manufactured from blend stainless steel with large tensile resistance in addition to finely grinded
A major hydraulic cylinder is usually made of blend cast steel in addition to its inner area is finely ground Machining;