Introduction:Microphone Desktop Speakerphone
Interface | USB2.0 Full speed interface,3.5mm audio input/output interface, DC power interface,RJ-11 interface |
Max. POWER | About 5W |
Power supply | DC power adapter supply(12V/500mA) |
Radio interference standard | VCCI level B |
Operating environment | Temperature: 0 ~ 40 degrees C working humidity: 20 ~ 85% (no frost) |
Size | 350(L)x 350(W)x 55(H)mm , 405(L)x350(W)x 130(H)mm (before and after packaging) |
Weight | 1000g/2160g (before and after packaging) |
Computer environment | Windows 10 (64bit/32bit), Windows (8.1 * 64bit/32bit), Windows 8 (64bit/32bit), Windows 7 (64bit/32bit), Windows Vista SP1 (32bit), Windows XP SP2 (32bit), Windows 2000 SP4, Mac OS X 10.5 (only equipped with Intel processor machine) |
USB cable (3m), Manual, Quality Certificate |
Audio parameters:
Microphone | High sensitivity omnidirectional microphone+ 2 expansion microphone |
Speaker | 1 (mono cycle) |
Volume | Max 90dB |
Frequency bandwidth | 300~20,000Hz |
Signal processing | Adaptive echo canceller, noise reduction, |
1.Main features of the best bluetooth speaker for conference calls
6+3M radios | 90 dB speaker | High sensitivity omnidirectional microphone |
USB interface | Adaptive echo cancellation | Adaptive human voice tracking |
2.Details of the best bluetooth speaker for conference calls
3.Application of the best bluetooth speaker for conference calls