Flinks: https://www.joyjom.com
Introduction: Link Light Solar has sophisticated workers and design team to supply Solar Folding Charge Bag with 18 years experience.
Introduce: Link Light Solar has sophisticated workers and design team to supply Solar Folding Charge Bag with 18 years experience.
● high solar charging output, fully compatible with android and iphone
● beautiful appearance, waterproof fabric, easy to shop and hang, economic and practical
● equipped with a variety of digital charging connector, a wider range of use, and also optional mobile power as a partner
Technical Parameters
Product specifications (orange, blue, black, camouflage) | ||||
Model # | Solar panel | Folding size | Open size | Weight |
YHCB-1202 | 12W | 200×260×35mm | 630×260×20mm | 570 g |
YHCB-1402 | 14W | 290×195×30mm | 620×290×20mm | 580 g |
YHCB-1803 | 18W | 200×260×40mm | 830×260×20 mm | 740 g |
YHCB-2103 | 21W | 290×195×35mm | 815×290×20mm | 830 g |
YHCB-2804 | 28W | 290×200×40mm | 1020×290×20mm | 1.10 kg |
YHCB-4003 | 40W | 350×300×45mm | 1070×350×30mm | 1.90 kg |
YHCB-5003 | 50W | 370×370×45mm | 1265×370×30mm | 2.60 kg |
YHCB-6003 | 60W | 410×370×45mm | 1285×410×30mm | 2.85 kg |
YHCB-8004 | 80W | 410×350×45mm | 1620×410×30mm | 2.50 kg |
YHCB-8009 | 80W | 350×225×75mm | 2310×350×25mm | 3.50 kg |
YHCB-100W4 | 100W | 520×370×50mm | 1660×520×30mm | 4.60 kg |
YHCB-120W4 | 120W | 520×370×50mm | 1660×520×30mm | 4.60 kg |
Company Profile
Dongguan Link Light Energy Co Ltd locates in China’s famous manufacturing city – Dongguan, is a high-tech based enterprise to research and develop, manufacture, and sell photovoltaic modules and related products.
Inquiries and cooperation intention are warmly welcome in Link Light, let’s work together for a bright future of new energy application.