Introduction:Truck tail lift for loading and unloading/tailgate lift platform
Truck tail lift for loading and unloading/tailgate lift platform
Model | Ratedload (kg) | Motor Power (kw) | Panel size (mm) | Motor | Bracket arm length (mm) | Inner width of the bracket (mm) | Applicable height (mm) | Average lifting speed (mm/s) | Oil selection | Table working inclination angle |
HX-QWB1.5 | 1500 | 12V2.0 24V2.5
| 1800*1800 | DC12V-24V/100AH-160AH | 745 | 880 | 700-1550 | 60-80 (Adjustable speed) | 46# Anti-wear hydraulic oil | 5°-9° |
1900*1800 | ||||||||||
2000*1800 | ||||||||||
2100*1800 | ||||||||||
HX-QWB2.0 | 2000 | 2200*1800 | 808 | 995 | ||||||
2300*1800 | ||||||||||
2400*1800 | ||||||||||
2500*1810 |