Introduction:5960kg SE60 Crawler Excavator
5960kg SE60 Crawler Excavator
Comparative item | SE60(Homemade configuration version) |
Overall dimensions | |
Overall length (mm) | 5855 |
Ground length (During transport) (mm) | 3330 |
Overall height (To the top of boom) (mm) | 2060 |
Overall width (mm) | 1880 |
Overall height (To top of cab) (mm) | 2585 |
Ground clearance of counterweight (mm) | 710 |
Minimum ground clearance (mm) | 300 |
Tail turning radius (mm) | 1655 |
Track length (mm) | 2560 |
Track gauge (mm) | 1480 |
Track width (mm) | 1880 |
Standard track shoe width (mm) | 400 |
Turntable width (mm) | 1780 |
Distance from slewing center to tail (mm) | 1655 |
Working range | |
Maximum digging height (mm) | 5785 |
Maximum dumping height (mm) | 4075 |
Maximum digging depth (mm) | 3850 |
Maximum vertical digging depth (mm) | 3000 |
Maximum digging distance (mm) | 6200 |
Maximum digging distance at ground level (mm) | 6060 |
Working device minimum turning radius (mm) | 2395 |
Maximum lifting height of bulldozer blade (mm) | 385 |
Maximum digging depth of bulldozer blade (mm) | 465 |
Engine | |
Model | Kubota V2607T(China-III) |
Type | 4-cylinder inline and turbocharged |
Displacement (L) | 2.615 |
Rated power (kW/rpm) | 36/2000 |
Hydraulic system | |
Type of hydraulic pump | Variable displacement plunger pump |
Rated working flow (L/min) | 152 |
Bucket | |
Bucket capacity (m³) | 0.18~0.22(0.22) |
Swing system | |
Maximum swing speed (r/min) | 11 |
Brake type | Mechanically applied and pressure released |
Digging force | |
Bucket arm digging force (KN) | 29 |
Bucket digging force (KN) | 48 |
Operating weight and ground pressure | |
Operating weight (kg) | 5960 |
Ground pressure (kPa) | 33 |
Traveling system | |
Traveling motor | Axial variable displacement plunger motor |
Traveling speed (km/h) | 2.7/4.6 |
Traction force (KN) | 50 |
Gradeability | 70%(35°) |
Tank capacity | |
Fuel tank capacity (L) | 95 |
Cooling system (L) | 8.5 |
Engine oil capacity (L) | 9 |
Hydraulic oil tank/system capacity (L) |