Introduction:Exercise Bikes Trainer Machine
Item No. ES-9504S MAGNETIC CROSS TRAINER | |||
Products size | 90X60X155(cm) | G.W./N.W. | 26.5/24.5(KG) |
Q'TY/CTN | 1 SET/CTN | Carton size | 83X25X59cm |
Loading quantity | 245/505/555(20/40/40HQ) | ||
Console display:Time ,Speed, Distance ,Calories and pulse | |||
3.0kgs outer magnetic flywheel | |||
Manual 8 level resistance adjustable system | |||
Drive system:ribbed belt two-ways | |||
Transport wheels for easy movement. | |||
100kgs max user weight | |||
The main tube material: Φ60X30X1.5,Φ50X1.35 | |||
Chain cover size:470X400MM |
Our advantages | |||
1.Professional inspection personnel, quality assurance | |||
2.The product is wide and saves your time and money | |||
3.We passed ISO20957, CE, GS, EMS, ROHS etc by SGS or TUV. | |||
4.Seven years gold supplier Credit guarantee | |||
5.Service attitude is good, can deal with customer feedback in time | |||
6. Rapid response to your enquiry in 12 working hours. | |||
7. Experienced staffs answer all your questions in fluent English. | |||
8.Customized design is available. OEM & ODM are welcome. | |||
9.Exclusive and unique solution can be provided to our customer by well trained staffs. | |||
10.Special discount and protection of sales area provided to our distributor. |